| Model | TK4 | TK4L | TK4XL |
|---|---|---|---|
| Temperature tuning range near preset | ± 5 °C | ||
| Maximum crystals dimensions | 15x15x15 mm | 15x15x30 mm | 15x15x50 mm |
| Preset temperature | 30...60 (80) °C | ||
| Long-term stability | ± 0.2 °C | ||
| Temperature OK output signal | Present | ||
| Powering requirements | 12-15 VDC | ||
| Power consumption | 6 W | 6 W | 9 W |
| Sensor type | NTC Thermo resistor | ||
| Output connector | Binder 719, 3 pin | ||
| Dimensions, W×H×D, mm | 48x44x26 | 48x50x36 | 48x50x56 |
Specifications are subject to changes without advance notice

