Two versions are available: PCD-PI and PCD-PII.
| Model | PCD-PI | PCD-PII |
| Maximum high voltage (HV) pulse amplitude | 4.4 kV | 5.5 kV |
| HV pulse fall time | < 7 ns | < 9 ns |
| HV pulse rise time | ~0.1 ms | |
| HV pulse duration | from 3 to 100 µs1) | |
| Maximum HV repetition rate | 3 kHz | |
| Jitter | < 0.5 ns | |
| External triggering pulse duration | 100...1000 ns | |
| External triggering pulse amplitude | 3...5 V (50 Ω ) | |
| External triggering pulse rise time | < 20 ns | |
| HV pulse delay | 35...40 ns | |
| External powering requirements: | ||
| high voltage supply | 4.4 kV, 0.2 mA max | 5.5 kV, 0.2 mA max |
| low voltage DC supply | 24...28 V, 50 mA max | |
| Size | 100 x 50 x 40 mm | |
1) According to customers request
Specifications are subject to changes without advance notice